Bedroom |
||||
# |
Article | Cu. Ft. | Total | |
Bed | Futon Base | 10 | ||
Rollaway | 20 | |||
Single/Hollywood | 40 | |||
Double | 60 | |||
Queen | 65 | |||
King | 70 | |||
Bunk (set of 2) | 70 | |||
Chest | Bachelor | 12 | ||
Cot | Folding | 8 | ||
Dresser | Vanity, Bench | 23 | ||
Single | 30 | |||
Double | 40 | |||
Triple | 50 | |||
Ironing Board | 2 | |||
Night Table | 5 | |||
Sewing Machine | Portable | 3 | ||
Console | 10 | |||
Suitcase | 6 | |||
Vacuum Cleaner | 3 | |||
Armoire | Small | 25 | ||
Large | 50 |
Living Room |
||||
# |
Article | Cu. Ft. | Total | |
Bookcase, 6' | 20 | |||
Cabinet, Curio | 10 | |||
Chairs | Dining Chair | 5 | ||
Arm Chair | 10 | |||
Rocker | 12 | |||
Recliner | 15 | |||
Overstuffed | 25 | |||
Chest, Cedar | 15 | |||
Clock, Grandfather | 20 | |||
Computer | 6 | |||
Day Bed | 30 | |||
Desk | Small | 22 | ||
Large or | Secretary | 35 | ||
Entertainment Center | 40 | |||
Fireplace Equipment | 5 | |||
Printer Stand | 18 | |||
Rugs or pads | 13 | |||
Sofa | Rattan, Wicker | 10 | ||
Sectional (per) | 30 | |||
Loveseat | 35 | |||
3 Cushion | 50 | |||
Hideaway or | 4 Cushion | 60 | ||
Stereo, Components | 8 | |||
Table | Drop Leaf | 12 | ||
Coffee | 5 | |||
End | 4 | |||
TV | Portable 13" | 3 | ||
Table Model 27" | 10 | |||
Console 27" | 15 |
Dining Room |
||||
# |
Article | Cu. Ft. | Total | |
Buffet | Base | 30 | ||
Hutch | Top | 20 | ||
Cabinet | Corner | 20 | ||
Dining Table | 35 | |||
Dining Chair | 5 | |||
Server/Sideboard | 15 |
Hint: Circle the cubic footage once for one item, circle it TWICE for two items, etc. Then, just add it up! Each container holds about 250 cubic feet, you can rent more than one.
Kitchen |
||||
# |
Article | Cu. Ft. | Total | |
Breakfast Table | 10 | |||
Chair | 5 | |||
Dishwasher | 20 | |||
Freezer | 10 cu. ft. | 30 | ||
11 to 15 cu. ft. | 45 | |||
16 to 20 cu. ft. | 60 | |||
Microwave Oven | 10 | |||
Range | 20" wide | 10 | ||
30" wide | 15 | |||
36" wide | 30 | |||
Refrigerator | 6 cubic feet or less | 30 | ||
7 to 10 cubic feet | 45 | |||
11 to 15 cubic feet | 65 |